10-19 continued (1) | |||
Category | Unit | 2005 | 2006 |
Telephone | yuan/person | 1.68 | 1.34 |
Cell Phone | yuan/person | 30.29 | 38.42 |
Cultural,Education,Sport and
Recreation Appliance |
yuan/person | 60.75 | 68.92 |
Recorder | yuan/person | 0.25 | 0.28 |
Hi-Fi Stereo Component System | yuan/person | 1.61 | 2.06 |
Electronic Game | yuan/person | 0.05 | 0.06 |
Black/White TV Set | yuan/person | 0.10 | 0.31 |
Color TV Set | yuan/person | 20.31 | 22.68 |
Video Recorder | yuan/person | 0.08 | 0.22 |
Video Disc Player | yuan/person | 3.55 | 4.42 |
Camera | yuan/person | 0.33 | 0.42 |
Computer | yuan/person | 4.65 | 5.31 |
External Equipment of Coomputer | yuan/person | 0.24 | 0.32 |
Medium and Top Grade Music Instruments |
yuan/person | 0.01 | 0.30 |
Body Building Equipment | yuan/person | 0.11 | 0.18 |
Ornamental Plant | yuan/person | 0.17 | 0.21 |
Pet | yuan/person | 0.23 | 0.23 |
Health care and Medical Appliance | yuan/person | 80.27 | 78.00 |
Medicine | yuan/person | 74.69 | 72.23 |
Other Miscellaneous Goods | yuan/person | 24.61 | 27.86 |
Purchase of Producton Materials | yuan/person | 1212.59 | 1247.58 |
Agricultural Seeds | kg/person | 8.77 | 10.48 |
Sum | yuan/person | 49.08 | 58.26 |
Agricultural Feed | kg/person | 8.16 | 6.56 |
Sum | yuan/person | 11.68 | 9.23 |
Other Agricultural Materials of Production | yuan/person | 528.20 | 580.70 |
Fertilizer | kg/person | 189.14 | 208.23 |
Sum | yuan/person | 324.51 | 340.93 |
Pesticides | yuan/person | 47.89 | 52.32 |
Film | kg/person | 4.02 | 3.77 |
Sum | yuan/person | 45.13 | 44.15 |
Fuel | kg/person | 9.68 | 10.33 |
Sum | yuan/person | 34.50 | 45.18 |
Forestry Feed | kg/person | 0.63 | 0.08 |
Sum | yuan/person | 0.86 | 0.14 |
Other Forestry Materials of Production | yuan/person | 8.57 | 13.34 |
Sapling | stem/person | 3.98 | 3.14 |
Sum | yuan/person | 4.73 | 5.48 |
Fertilizer | kg/person | 1.32 | 2.74 |
Sum | yuan/person | 2.11 | 4.50 |
Pesticides | yuan/person | 0.56 | 1.25 |
Animal Husbandry Feed | kg/person | 211.29 | 234.55 |
Sum | yuan/person | 337.06 | 366.31 |
Other Animal Husbandry Materials
of Production |
yuan/person | 146.43 | 97.40 |
Young Livestock | head/person | 0.18 | 0.15 |
Sum | yuan/person | 48.83 | 22.60 |
livestock | unit/person | 0.04 | 0.01 |